[JP]PVE_MultiServer1
| Server Information | |
|---|---|
| Address | 113.154.247.22:26900 |
| Hostname | [JP]PVE_MultiServer1 |
| Status | Checked 5 minutes ago |
| Players | 1 / 16 |
| Version | 2.4 |
| Platform | Linux |
| Map | NewFrontier |
| Registered since | April 13th, 2023 02:01 AM EST |
| Tag(s) | Difficulty 1 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1732 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
The Wild West2.4(v2.4b6)n詳細は下記参照