Zombiepocalypse:The last Stand Wiped 14.04.2025
Server Information | |
---|---|
Address | 194.242.11.242:26930 |
Hostname | Zombiepocalypse:The last Stand Wiped 14.04.2025 |
Status | Checked 5 minutes ago |
Players | 2 / 30 |
Location | Norway |
Version | 1.01.04 |
Platform | Windows |
Map | Kurudizo Territory |
Registered since | November 28th, 2023 03:09 AM EST |
Tag(s) | Anticheat Difficulty 3 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 421 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |