Zombiepocalypse:The last Stand Wiped 23.05.2025
Server Information | |
---|---|
Address | 194.242.11.242:26930 |
Hostname | Zombiepocalypse:The last Stand Wiped 23.05.2025 |
Status | Checked 3 minutes ago / Online 7 days ago |
Players | 0 / 30 |
Location | Norway |
Version | 1.01.04 |
Platform | Windows |
Map | South Xikira County |
Registered since | November 28th, 2023 03:09 AM EST |
Tag(s) | Anticheat Difficulty 3 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3945 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |