PVP Zombiepocalypse: The Last Stand
Server Information | |
---|---|
Address | 194.242.11.242:26930 |
Hostname | PVP Zombiepocalypse: The Last Stand |
Status | Checked 3 minutes ago |
Players | 1 / 30 |
Location | Norway |
Version | 1.01.02 |
Platform | Windows |
Map | Supelo Valley |
Registered since | November 28th, 2023 03:09 AM EST |
Tag(s) | Anticheat Difficulty 4 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 578 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |