JoJo's World
Server Information | |
---|---|
Address | 134.255.240.236:26200 |
Hostname | JoJo's World |
Status | Checked 5 minutes ago |
Players | 0 / 8 |
Location | United States of America |
Version | 1.01.02 |
Platform | Windows |
Map | Navezgane |
Registered since | May 21st, 2024 02:01 AM EST |
Tag(s) | Anticheat Difficulty 1 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 921 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
A 7 Days to Die server