Darkgringoo und Jordi
Server Information | |
---|---|
Address | 176.57.140.34:26980 |
Hostname | Darkgringoo und Jordi |
Status | Checked 4 minutes ago |
Players | 0 / 8 |
Location | Germany |
Version | 1.01.01 |
Platform | Windows |
Map | Old Bivunecu Valley |
Registered since | July 21st, 2024 02:04 AM EST |
Tag(s) | Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1089 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Nothing else matters