My Game Host
Server Information | |
---|---|
Address | 176.57.160.148:26980 |
Hostname | My Game Host |
Status | Checked 5 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | 1.01.02 |
Platform | Windows |
Map | Navezgane |
Registered since | July 23rd, 2024 02:03 AM EST |
Tag(s) | Anticheat Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1099 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Ri-di-di-di-dooooo