DogFort
Server Information | |
---|---|
Address | 20.28.198.202:26900 |
Hostname | DogFort |
Status | Checked 3 minutes ago |
Players | 0 / 8 |
Location | New Zealand |
Version | 1.01.01 |
Platform | Linux |
Map | South Mojihu Territory |
Registered by | Sharft6 |
Registered since | July 28th, 2024 11:07 PM EST |
Last update | July 28th, 2024 11:07 PM EST |
Tag(s) | Difficulty 4 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 289 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Giant ProcGen Map, No Wipe, Difficulty 4/5, Enjoy