Gameofthemonth
Server Information | |
---|---|
Address | 134.213.138.45:26900 |
Hostname | Gameofthemonth |
Status | Checked 3 minutes ago |
Players | 0 / 8 |
Location | United Kingdom |
Version | 1.01.00 |
Platform | Windows |
Map | Bufexoyu Valley |
Registered since | July 29th, 2024 02:00 AM EST |
Tag(s) | Difficulty 3 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1217 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
A 7 Days to Die server