My Game Host
Server Information | |
---|---|
Address | 149.102.155.50:27170 |
Hostname | My Game Host |
Status | Checked <1 minute ago / Online 10 days ago |
Players | 0 / 10 |
Location | United Kingdom |
Version | 1.01.01 |
Platform | Windows |
Map | Pregen06k3 |
Registered since | August 17th, 2024 02:00 AM EST |
Tag(s) | Difficulty 4 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 4179 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
A 7 Days to Die server