JANKLAND
Server Information | |
---|---|
Address | 50.120.85.18:26900 |
Hostname | JANKLAND |
Status | Checked 5 minutes ago |
Players | 0 / 128 |
Location | United States of America |
Version | 1.01.01 |
Platform | Linux |
Map | Liyuwoki County |
Website | http://www.KRAMBU.com |
Registered by | TravisJank |
Registered since | September 24th, 2024 01:14 PM EST |
Last update | October 23rd, 2024 10:08 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 265 |
Score | 3 |
Favorited | 1 |
Discussion(s) | 0 |
About This Server
7D2D