WinterFell 3.0
Server Information | |
---|---|
Address | 138.207.197.156:26900 |
Hostname | WinterFell 3.0 |
Status | Checked 4 minutes ago |
Players | 1 / 8 |
Location | United States of America |
Version | 1.01.02 |
Platform | Windows |
Map | Ducifiya County |
Registered since | November 27th, 2024 03:03 AM EST |
Tag(s) | Difficulty 4 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3579 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
An AMP Powered 7 Days to Die server