My Game Host
Server Information | |
---|---|
Address | 108.181.96.252:27002 |
Hostname | My Game Host |
Status | Checked 4 minutes ago / Online 4 days ago |
Players | 0 / 8 |
Location | United States of America |
Version | 1.01.01 |
Platform | Linux |
Map | Navezgane |
Registered since | December 12th, 2024 03:00 AM EST |
Tag(s) | Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3869 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
A 7 Days to Die server