BlackWater
Server Information | |
---|---|
Address | 134.255.240.236:26100 |
Hostname | BlackWater |
Status | Checked 2 minutes ago / Online 3 days ago |
Players | 0 / 8 |
Location | United States of America |
Version | 1.02.01 |
Platform | Windows |
Map | Pregen08k01 |
Registered since | March 12th, 2025 03:02 AM EST |
Tag(s) | Anticheat Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3361 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
7 Days of Zombie Hell