My Game Host
Server Information | |
---|---|
Address | 124.71.98.204:26900 |
Hostname | My Game Host |
Status | Checked 4 minutes ago / Online 4 hours ago |
Players | 0 / 8 |
Location | China |
Version | 1.02.00 |
Platform | Linux |
Map | Pregen06k02 |
Registered since | March 24th, 2025 03:04 AM EST |
Tag(s) | Difficulty 5 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3674 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
A 7 Days to Die server