Waffle Haus
| Server Information | |
|---|---|
| Address | 104.192.226.157:26940 |
| Hostname | Waffle Haus |
| Status | Checked 3 minutes ago |
| Players | 0 / 14 |
| Version | 2.3 |
| Platform | Windows |
| Map | North Dewiba Valley |
| Registered since | April 7th, 2025 02:00 AM EST |
| Tag(s) | Anticheat Difficulty 2 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 726 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
Server hosted by HostHavoc.com!