All Walkers Must Die
Server Information | |
---|---|
Address | 148.74.57.79:26915 |
Hostname | All Walkers Must Die |
Status | Checked <1 minute ago |
Players | 1 / 8 |
Location | United States of America |
Version | 1.01.02 |
Platform | Windows |
Map | New Udupela Mountains |
Registered since | May 28th, 2025 02:04 AM EST |
Tag(s) | Difficulty 5 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1579 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
We need another mortician!