☠ Jump Scare ☠ V2.x [ZA] PVE
| Server Information | |
|---|---|
| Address | 129.232.154.45:26990 |
| Hostname | ☠ Jump Scare ☠ V2.x [ZA] PVE |
| Status | Checked <1 minute ago |
| Players | 1 / 20 |
| Location | South Africa |
| Version | 2.5 |
| Platform | Windows |
| Map | South Vogurune Valley |
| Registered since | June 11th, 2025 02:05 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 377 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |