Zombies Ate My Wi-Fi
Server Information | |
---|---|
Address | 135.148.252.220:26900 |
Hostname | Zombies Ate My Wi-Fi |
Status | Checked <1 minute ago / Online 5 days ago |
Players | 0 / 8 |
Location | United States of America |
Version | 1.01.04 |
Platform | Linux |
Map | Pregen10k2 |
Registered since | June 11th, 2025 02:06 AM EST |
Tag(s) | Anticheat Difficulty 1 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3659 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Zombies Ate My WiFi