IHoP 2.0 Experimental
Server Information | |
---|---|
Address | 173.238.180.135:26900 |
Hostname | IHoP 2.0 Experimental |
Status | Checked 2 minutes ago |
Players | 0 / 4 |
Version | 2.1 |
Platform | Windows |
Map | Maduco Valley |
Registered since | June 14th, 2025 02:06 AM EST |
Tag(s) | Difficulty 3 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1564 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
IHoP 2.0 Experimental Server