The Refuge PVE | Insane Survival
| Server Information | |
|---|---|
| Address | 23.227.167.64:6121 |
| Hostname | The Refuge PVE | Insane Survival |
| Status | Checked 4 minutes ago |
| Players | 0 / 30 |
| Version | 2.4 |
| Platform | Linux |
| Map | Rockaway Beach |
| Website | https://refugegaming.org |
| Registered by | Picard |
| Registered since | July 7th, 2025 06:28 PM EST |
| Last update | November 12th, 2025 06:42 AM EST |
| Tag(s) | Anticheat Difficulty 6 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 12 |
| Rank | 101 |
| Score | 22 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
π§ββοΈ The Refuge PVE: Insane Survival β οΈ
A brand new hardcore experience has arrived.
π Insane difficulty
β‘ Zombies *run* during the day
π¦ Loot is set to default β no handouts here
π XP has been increased β earn it faster, die trying
π₯ Brutally challenging compared to our regular server
Only the toughest will survive.
Join if you dare... β οΈ
Other Servers
| Rank | Server | Players | Status | Tags |
|---|---|---|---|---|
| 55 | 0 / 30 | |||
| 58 | 1 / 30 | |||
| 125 | 0 / 40 | |||
| 202 | 0 / 30 | Anticheat Difficulty 2 | ||
| 2467 | 0 / 30 |
