Apocalypse Rising
| Server Information | |
|---|---|
| Address | 147.93.151.125:26920 |
| Hostname | Apocalypse Rising |
| Status | Checked 1 minute ago |
| Players | 0 / 8 |
| Version | 2.4 |
| Platform | Windows |
| Map | Butamavu Mountains |
| Registered since | August 17th, 2025 02:01 AM EST |
| Tag(s) | Anticheat Difficulty 2 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1465 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
Apocalypse Rising Server - Powered by The Umbrella Corporation