Zombiekalypse
About | |
---|---|
Address | 144.91.65.27:26900 |
Hostname | Zombiekalypse |
Status | Checked 24 minutes ago / Online 16 days ago |
Players | 0 / 8 |
Location | Germany |
Version | Alpha 19.1 |
Platform | Linux |
Map | PREGEN02 |
Registered since | April 5th, 2020 10:28 AM EST |
Tag(s) | Difficulty 3 |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 696 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
Jagen oder gejagt werden