[Ger]Inusura_Feierabend_PVE
Server Information | |
---|---|
Address | 176.57.174.3:26950 |
Hostname | [Ger]Inusura_Feierabend_PVE |
Status | Checked 3 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | 1.01.02 |
Platform | Windows |
Map | Pregen08k1 |
Registered since | March 22nd, 2023 03:14 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 373 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |