Run Jump and DIE | Undead Legacy 20.6
Server Information | |
---|---|
Address | 194.163.128.247:26912 |
Hostname | Run Jump and DIE | Undead Legacy 20.6 |
Status | Checked 2 minutes ago |
Players | 0 / 10 |
Location | Germany |
Version | Alpha 20.6 |
Platform | Windows |
Map | West Rotoji Valley |
Registered since | November 7th, 2024 03:01 AM EST |
Tag(s) | Difficulty 4 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2307 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Willkommen, seit nett zu anderen und habt Spaß