James Town
Server Information | |
---|---|
Address | 109.230.243.63:25500 |
Hostname | James Town |
Status | Checked 3 minutes ago |
Players | 0 / 8 |
Version | 2.4 |
Platform | Windows |
Map | Navezgane |
Registered since | December 21st, 2024 03:02 AM EST |
Tag(s) | Anticheat Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1940 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Just a friendly town full of neighbors and fun. Everyone is so welcoming and would love to embrace you. So walk on in!