The Refuge PvE | Darkness Falls
Server Information | |
---|---|
Address | 23.227.167.64:26910 |
Hostname | The Refuge PvE | Darkness Falls |
Status | Checked <1 minute ago |
Players | 0 / 40 |
Location | United States of America |
Version | 1.01.04 |
Platform | Linux |
Map | Refuge Falls |
Registered by | Picard |
Registered since | March 9th, 2025 07:11 PM EST |
Last update | March 24th, 2025 04:25 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 103 |
Rank | 54 |
Score | 164 |
Favorited | 4 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
41 | 0 / 50 | Anticheat Difficulty 2 | ||
61 | 1 / 40 | |||
97 | 0 / 40 |