Defenders_Z-Game
| Server Information | |
|---|---|
| Address | 167.235.181.24:26900 | 
| Hostname | Defenders_Z-Game | 
| Status | Checked 4 minutes ago | 
| Players | 0 / 2 | 
| Version | 2.4 | 
| Platform | Windows | 
| Map | Laboxu County | 
| Registered since | April 10th, 2025 02:01 AM EST | 
| Tag(s) | Difficulty 1 | 
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 2030 | 
| Score | 2 | 
| Favorited | 0 | 
| Discussion(s) | 0 | 
About This Server
nur ma gucken