CFHK - Vault 10-2D
| Server Information | |
|---|---|
| Address | 144.48.104.118:26920 |
| Hostname | CFHK - Vault 10-2D |
| Status | Checked 2 minutes ago |
| Players | 3 / 14 |
| Version | 2.4 |
| Platform | Windows |
| Map | South Vudousu Mountains |
| Registered since | May 25th, 2025 02:03 AM EST |
| Tag(s) | Difficulty 2 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1880 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
Go outside and glow in the dark.