Uncle Sams 7days 2.0
Server Information | |
---|---|
Address | 162.39.48.96:26900 |
Hostname | Uncle Sams 7days 2.0 |
Status | Checked 5 minutes ago |
Players | 1 / 40 |
Location | United States of America |
Version | 1.02.01 |
Platform | Linux |
Map | Ruewa County |
Registered since | June 6th, 2025 02:04 AM EST |
Tag(s) | Anticheat Difficulty 2 |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 2146 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |