Zombie Virus Outbreak
| Server Information | |
|---|---|
| Address | 176.57.153.76:26900 |
| Hostname | Zombie Virus Outbreak |
| Status | Checked 5 minutes ago |
| Players | 0 / 6 |
| Version | 2.4 |
| Platform | Windows |
| Map | 48 Months Later |
| Registered since | July 31st, 2025 02:03 AM EST |
| Tag(s) | Difficulty 3 |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1993 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |
About This Server
Survive