EU: PvE:V3.3.0|Let's Kautsch|Starterkit|North Susuza Mountai
| Server Information | |
|---|---|
| Address | 142.132.209.23:26900 |
| Hostname | EU: PvE:V3.4.0|Let's Kautsch|Starterkit|North Susuza Mountains |
| Status | Checked 2 minutes ago |
| Players | 0 / 25 |
| Location | Germany |
| Version | 3.4 |
| Platform | Windows |
| Map | North Susuza Mountains |
| Website | |
| Registered by | yosa |
| Registered since | October 21st, 2026 10:23 AM EST |
| Last update | October 21st, 2026 10:23 AM EST |
| Tag(s) | Difficulty 5 Modded PvE |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 189 |
| Score | 8 |
| Favorited | 0 |
| Discussion(s) | 0 |